The C2V Indicator can successfully track major stock market trend changes roughly 80% of the time, thus increasing your odds dramatically at making far more money in the stock market then you ever thought possible.
Here are the C2Vtrader past results...except the most recent trades...
| January, 2010 to December, 2010 |
| Buy Date | Market Direction | Symbol | Buy Price | Sell Date | Sell Price | %Profit/Loss |
| 04/27/2010 | SHORT | SDS | 29.05 | 05/11/2010 | 31.39 | 8.06 |
| 05/11/2010 | LONG | SSO | 40.34 | 05/14/2010 | 40.36 | 0.05 |
| 05/14/2010 | SHORT | SDS | 31.39 | 05/26/2010 | 34.59 | 10.19 |
| 05/26/2010 | LONG | SSO | 35.71 | 07/19/2010 | 36.01 | 0.84 |
| 07/19/2010 | SHORT | SDS | 34.70 | 07/21/2010 | 33.42 | -3.69 |
| 07/21/2010 | LONG | SSO | 35.94 | 08/11/2010 | 36.93 | 2.75 |
| 08/11/2010 | SHORT | SDS | 32.26 | 08/30/2010 | 34.61 | 7.28 |
| 08/30/2010 | LONG | SSO | 34.17 | 09/20/2010 | 38.68 | 13.20 |
| 09/20/2010 | SHORT | SDS | 30.33 | 10/04/2010 | 29.45 | -2.90 |
| 10/04/2010 | LONG | SSO | 39.53 | 11/08/2010 | 45.48 | 15.05 |
| 11/08/2010 | SHORT | SDS | 25.60 | 11/19/2010 | 26.60 | 3.91 |
| 11/19/2010 | LONG | SSO | 43.26 | 03/03/2011 | 53.34 | 23.30 |
| 2010 Total | 87.86 | |||||
| January, 2011 to December, 2011 |
| Buy Date | Market Direction | Symbol | Buy Price | Sell Date | Sell Price | %Profit/Loss |
| 03/03/2011 | SHORT | SDS | 20.98 | 03/22/2011 | 21.89 | 4.34 |
| 03/22/2011 | LONG | SSO | 51.14 | 04/11/2011 | 53.61 | 4.83 |
| 04/11/2011 | SHORT | SDS | 20.78 | 04/18/2011 | 21.54 | 3.66 |
| 04/18/2011 | LONG | SSO | 51.66 | 05/03/2011 | 55.94 | 8.28 |
| 05/02/2011 | SHORT | ZSL | 15.21 | 05/13/2011 | 19.68 | 29.39 |
| 08/20/2011 | SHORT | DZZ | 4.34 | 12/29/2011 | 5.60 | 29.03 |
| 08/04/2011 | LONG | FFIV | 91.72 | 01/19/2012 | 118.00 | 28.65 |
| 08/04/2011 | LONG | PH | 70.45 | 01/20/2012 | 81.19 | 15.24 |
Stop giving your hard-earned money away to the professional traders year after year...
Try our swing trading system free to get our most recent trades - if you are unhappy with our service, simply cancel...no questions asked...